Real Estate Market Stats
Zillow Home Value Index: $1,784,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $1,784,300 | $146,900 |
| Median Single Family Home Value | $1,822,300 | $146,900 |
| Median Condo Value | $515,900 | $145,800 |
| Median 2-Bedroom Home Value | $1,025,300 | $110,100 |
| Median 3-Bedroom Home Value | $1,377,300 | $140,500 |
| Median 4-Bedroom Home Value | $1,814,000 | $230,100 |
| Percent Homes Decreasing | 56.2% | 63% |
| Percent Listing Price Reduction | 31.5% | 25.6% |
| Median List Price Per Sq Ft | $532 | $92 |
| Median List Price | $2,489,000 | $180,000 |
| Median Sale Price | $1,800,000 | $178,200 |
| Homes Recently Sold | 15 | 289,233 |
| Property Tax | $14,573 | $2,111 |
| Turnover (Sold Within Last Yr.) | 4.2% | 3.4% |
| Median Value Per Sq Ft | $739 | $105 |
| 1-Yr. Change | -1% | -4.7% |
| >Homes For Sale By Owner | 0 | 41,887 |
| >New Construction | 0 | 43,921 |
| >Foreclosures | 18 | 566,854 |





