Real Estate Market Stats
Zillow Home Value Index: $2,441,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $2,441,900 | $158,300 |
| Median Single Family Home Value | $3,430,900 | $158,400 |
| Median Condo Value | $897,500 | $156,300 |
| Median 2-Bedroom Home Value | $969,600 | $118,100 |
| Median 3-Bedroom Home Value | $1,618,600 | $151,600 |
| Median 4-Bedroom Home Value | $3,262,300 | $250,800 |
| Percent Homes Decreasing | 5.8% | 26% |
| Percent Listing Price Reduction | 16.8% | 27% |
| Median List Price Per Sq Ft | $788 | $99 |
| Median List Price | $2,980,000 | $195,000 |
| Median Sale Price | $1,315,000 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 22 | 332,415 |
| Property Tax | $10,411 | $2,086 |
| Turnover (Sold Within Last Yr.) | 4.5% | 3.5% |
| Median Value Per Sq Ft | $864 | $111 |
| 1-Yr. Change | 18.3% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |






