Real Estate Market Stats
Zillow Home Value Index: $1,294,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $1,294,800 | $146,900 |
| Median Single Family Home Value | $1,616,300 | $146,900 |
| Median Condo Value | $606,200 | $145,800 |
| Median 2-Bedroom Home Value | $689,000 | $110,100 |
| Median 3-Bedroom Home Value | $1,245,800 | $140,500 |
| Median 4-Bedroom Home Value | $1,744,900 | $230,100 |
| Percent Homes Decreasing | 63.8% | 63% |
| Percent Listing Price Reduction | 27.6% | 25.6% |
| Median List Price Per Sq Ft | $551 | $92 |
| Median List Price | $1,399,000 | $180,000 |
| Median Sale Price | $980,300 | $178,200 |
| Homes Recently Sold | 36 | 289,233 |
| Property Tax | $8,840 | $2,111 |
| Turnover (Sold Within Last Yr.) | 3.9% | 3.4% |
| Median Value Per Sq Ft | $571 | $105 |
| 1-Yr. Change | -5.7% | -4.7% |
| >Homes For Sale By Owner | 2 | 41,969 |
| >New Construction | 0 | 43,921 |
| >Foreclosures | 31 | 566,816 |





