Real Estate Market Stats
Zillow Home Value Index: $1,879,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $1,879,500 | $158,300 |
| Median Single Family Home Value | $2,267,100 | $158,400 |
| Median 2-Bedroom Home Value | $1,071,900 | $118,100 |
| Median 3-Bedroom Home Value | $1,872,200 | $151,600 |
| Median 4-Bedroom Home Value | $2,328,200 | $250,800 |
| Percent Homes Decreasing | 20.1% | 26% |
| Percent Listing Price Reduction | 22.4% | 27% |
| Median List Price Per Sq Ft | $768 | $99 |
| Median List Price | $2,495,000 | $195,000 |
| Median Sale Price | $1,640,000 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 27 | 332,415 |
| Property Tax | $10,166 | $2,086 |
| Turnover (Sold Within Last Yr.) | 5.1% | 3.5% |
| Median Value Per Sq Ft | $930 | $111 |
| 1-Yr. Change | 17% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |






