Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Homes Decreasing | 27.5% | 63% |
| Percent Listing Price Reduction | 10.9% | 25.6% |
| Median List Price | $658,000 | $180,000 |
| Homes Recently Sold | 134 | 289,233 |
| Property Tax | $4,370 | $2,111 |
| Turnover (Sold Within Last Yr.) | 99.3% | 3.4% |
| Median Value Per Sq Ft | $406 | $105 |
| >Homes For Sale By Owner | 1 | 41,969 |
| >New Construction | 0 | 43,921 |
| >Foreclosures | 6 | 566,816 |





