Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Homes Decreasing | 27.5% | 26% |
| Percent Listing Price Reduction | 15.4% | 27% |
| Median List Price Per Sq Ft | 0 | 99 |
| Median List Price | $569,000 | $195,000 |
| Median Sale Price | 0 | 202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 134 | 332,415 |
| Property Tax | $4,285 | $2,086 |
| Turnover (Sold Within Last Yr.) | 99.3% | 3.5% |
| Median Value Per Sq Ft | $356 | $111 |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |






