Real Estate Market Stats
Zillow Home Value Index: $817,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $817,000 | $146,900 |
| Median Single Family Home Value | $1,210,100 | $146,900 |
| Median Condo Value | $622,600 | $145,800 |
| Median 2-Bedroom Home Value | $721,100 | $110,100 |
| Median 3-Bedroom Home Value | $966,800 | $140,500 |
| Median 4-Bedroom Home Value | $1,483,100 | $230,100 |
| Percent Homes Decreasing | 71.8% | 63% |
| Percent Listing Price Reduction | 21% | 25.6% |
| Median List Price Per Sq Ft | $562 | $92 |
| Median List Price | $895,000 | $180,000 |
| Median Sale Price | $878,600 | $178,200 |
| Homes Recently Sold | 50 | 289,233 |
| Property Tax | $5,744 | $2,111 |
| Turnover (Sold Within Last Yr.) | 3.8% | 3.4% |
| Median Value Per Sq Ft | $612 | $105 |
| 1-Yr. Change | -2.4% | -4.7% |
| >Homes For Sale By Owner | 1 | 41,884 |
| >New Construction | 0 | 43,921 |
| >Foreclosures | 65 | 566,814 |





